Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$524 MonthlyOpen House Sunday April 2 1-3 Pm Sweeping views from both levels of this beautifully maintained attached bungalow walkout villa in Bow Ridge. Enjoy panoramic views of the Jumping Pound valley and the town of Cochrane from this great home. 9' ceilings on the main and lower level, hardwood floors, granite island kitchen, large formal dining room for family gatherings, two fireplaces, 23' deck across the rear of the home, fully finished walkout basement with family room and wet bar, games area, two big bedrooms, full bath, workshop, and storage. Oversized garage (23' long), A/C, slab heating, new water tank, serviced furnace (new heat exchanger), crown moldings, estate baseboard and casing, and views, views, views! Handicap facilities feature a lift in the garage and an accessible shower in the master bedroom. Well maintained complex has new roofs. Total of 4 bedrooms and three full baths. Hurry on this great home; walkout bungalows with views don't come along very often! (id:52784)
1:00 pm
Ends at:3:00 pm
MLS® Number | A2026724 |
Property Type | Single Family |
Community Name | Bow Ridge |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed |
Features | Cul-de-sac, Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 9811832 |
Structure | Deck |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1998 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 1476 Sqft |
Total Finished Area | 1476 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 30.9 M |
Size Frontage | 12.6 M |
Size Irregular | 756.32 |
Size Total | 756.32 M2|7,251 - 10,889 Sqft |
Size Total Text | 756.32 M2|7,251 - 10,889 Sqft |
Zoning Description | R-mx |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 23.00 Ft x 15.00 Ft | ||
Lower Level | Recreational, Games Room | 16.00 Ft x 10.00 Ft | ||
Lower Level | Bedroom | 10.67 Ft x 15.00 Ft | ||
Lower Level | Bedroom | 10.75 Ft x 14.50 Ft | ||
Lower Level | Other | 14.67 Ft x 8.17 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Foyer | 4.00 Ft x 10.33 Ft | ||
Main Level | Dining Room | 12.00 Ft x 14.00 Ft | ||
Main Level | Kitchen | 15.00 Ft x 14.00 Ft | ||
Main Level | Great Room | 13.00 Ft x 15.00 Ft | ||
Main Level | Bedroom | 9.50 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 13.50 Ft | ||
Main Level | Breakfast | 10.00 Ft x 15.00 Ft | ||
Main Level | Laundry Room | 7.67 Ft x 8.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25293331/8-220-bow-ridge-court-cochrane-bow-ridge
Contact us for more information