** Open House at Greystone showhome - 498 River Ave, Cochrane: Nov. 29th 12-3pm, Nov. 30th 2-5pm, Dec. 1st 12-5pm, Dec. 2nd 1-4pm, Dec. 3rd 1-5pm and Dec. 5th 2-6pm ** The Landon by Rohit Communities is a gorgeous duplex with a double front garage and over 1500 sqft of developed space. The main floor features a gorgeous kitchen with a large quartz island perfect for entertaining, an open-concept living room, and a dining room that creates an inviting atmosphere for entertaining or family nights. Upstairs you will find 3 bedrooms, laundry, 2 full baths, and a loft. In your primary suite, you are greeted by a 5 piece ensuite and a walk-in closet. All of the windows in the home are triple pane and the countertops have been upgraded to quartz throughout. Front and back landscaping are included. A separate side entrance is also included. **Photos are representative and the interior colors may be different (id:52784)
2:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:6:00 pm
MLS® Number | A2093774 |
Property Type | Single Family |
Community Name | Greystone |
Amenities Near By | Playground |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2211425 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1476.5 Sqft |
Total Finished Area | 1476.5 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground |
Size Frontage | 0.3 M |
Size Irregular | 1.00 |
Size Total | 1 M2|0-4,050 Sqft |
Size Total Text | 1 M2|0-4,050 Sqft |
Zoning Description | R-mx |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.42 Ft x 12.92 Ft | ||
Upper Level | Primary Bedroom | 12.92 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 11.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/26292854/77-granite-avenue-cochrane-greystone
Contact us for more information