Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions
$325 Monthly*OPEN HOUSE this Saturday, September 16th from 11 am - 2 pm. Welcome to 77-28 Heritage Drive. This great property features a beautiful large living room with tall ceilings, west facing windows and leads out the the deck area on the west side to soak up the sun rays in the evening. The Kitchen has lots of cabinet and counter space and center island plus room for the dining area. The upper level has two primary bedrooms, each with its own ensuite and great views. The lower level is also finished with a family room area and laundry facilities. Single attached garage perfect for not having to scrape the windows this winter. A great cozy space located in the community of Heritage with great access to drive over to Canmore and Banff for weekend getaways. The units in this complex have all been selling within a few days this year. Check it out before its gone. Seller says they will look at offers on September 18th. Check out our Virtual tour. Thanks (id:52784)
MLS® Number | A2080308 |
Property Type | Single Family |
Community Name | Heritage Hills |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0815378 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1272 Sqft |
Total Finished Area | 1272 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Landscape Features | Lawn |
Size Depth | 25.88 M |
Size Frontage | 6.42 M |
Size Irregular | 126.00 |
Size Total | 126 M2|0-4,050 Sqft |
Size Total Text | 126 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.17 Ft x 11.58 Ft | ||
Second Level | Bedroom | 9.33 Ft x 12.17 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 14.50 Ft x 13.67 Ft | ||
Basement | Furnace | 2.42 Ft x 6.42 Ft | ||
Main Level | Living Room | 15.25 Ft x 13.17 Ft | ||
Upper Level | Kitchen | 11.75 Ft x 11.33 Ft | ||
Upper Level | Dining Room | 10.50 Ft x 7.92 Ft | ||
Upper Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26054143/77-28-heritage-drive-cochrane-heritage-hills
Contact us for more information