OPEN HOUSE SUNDAY DEC 3rd 2-4pm. Absolutely gorgeous 3 bedroom 2.5 bath townhome in Heartland, Cochrane with no condo fees! With its proximity to the mountains, short drive to the City, amazing amenities and beautiful views, Cochrane has it all! Come and check out this townhome! It starts with the front porch - perfect for early morning coffee or late night drinks. Featuring an open concept main floor, with vinyl plank throughout. The living room flows perfectly into the kitchen which boasts newer appliances, butcher block countertop, farm style sink and under cabinet lighting. On the second floor you will find 2 good sized bedrooms, and a primary that includes a walk in closet and 4 piece ensuite. Laundry is conveniently placed here too. The basement is ready for your touch with a rough in for bathroom. Outside the home features a fenced backyard and lovely two-tiered deck plus double garage. This wonderful home is sure to go fast so book your showing today! (id:52784)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2093566 |
Property Type | Single Family |
Community Name | Heartland |
Amenities Near By | Playground |
Features | Back Lane, Pvc Window, Level |
Parking Space Total | 2 |
Plan | 0913725 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1328.46 Sqft |
Total Finished Area | 1328.46 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped |
Size Depth | 20 M |
Size Frontage | 6.1 M |
Size Irregular | 205.84 |
Size Total | 205.84 M2|0-4,050 Sqft |
Size Total Text | 205.84 M2|0-4,050 Sqft |
Zoning Description | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Second Level | 4pc Bathroom | 6.75 Ft x 4.92 Ft | ||
Second Level | Bedroom | 9.25 Ft x 11.83 Ft | ||
Second Level | Bedroom | 9.58 Ft x 12.08 Ft | ||
Second Level | Primary Bedroom | 11.83 Ft x 15.67 Ft | ||
Basement | Other | 19.42 Ft x 34.58 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.08 Ft | ||
Main Level | Dining Room | 11.83 Ft x 9.42 Ft | ||
Main Level | Foyer | 7.00 Ft x 9.92 Ft | ||
Main Level | Kitchen | 13.42 Ft x 11.67 Ft | ||
Main Level | Living Room | 12.25 Ft x 14.33 Ft |
https://www.realtor.ca/real-estate/26285749/39-belgian-street-cochrane-heartland
Contact us for more information