Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$493.35 MonthlyFantastic 2 Bedroom Apartment in Sunset Ridge! Welcome to this beautiful building perched on the Hills of Sunset Ridge with breath taking Mountain and Rolling hill views. This unit features a large galley style kitchen with great counter space, stainless steal appliances and tile backsplash. The kitchen opens up the living space which is bright and open with 9 foot ceilings and large windows. Stepping out on the oversized balcony with great Southeast views. The Bedrooms are huge, especially the master having its own 4 piece enusite bathroom. The second bedrooms shares a doors to the second bathroom. There is In-suite laundry and heated floors which are just some of the upgrades you will find in this unit. A Very Well Kept building with a majority of owner occupied units. Pets allowed on board approval with restrictions on size. Close to shopping, schools, services and dinning. Set up your private viewing today as this opportunity won't last long. (id:52784)
MLS® Number | A2031670 |
Property Type | Single Family |
Community Name | Sunset Ridge |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1011461 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Constructed Date | 2009 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 4 |
Size Interior | 1023 Sqft |
Total Finished Area | 1023 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 96.00 |
Size Total | 96 M2|0-4,050 Sqft |
Size Total Text | 96 M2|0-4,050 Sqft |
Zoning Description | R-hd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 17.33 Ft x 11.00 Ft | ||
Main Level | Bedroom | 11.17 Ft x 10.67 Ft | ||
Main Level | Kitchen | 9.92 Ft x 8.75 Ft | ||
Main Level | Living Room | 22.75 Ft x 12.50 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25366802/3206-15-sunset-square-cochrane-sunset-ridge
Contact us for more information