Once in a while, you come across a very special piece of property but usually it’s when you are visiting someone else. Here is your opportunity to own such a property! Welcome to 232089 Range Road 54! There is not enough space to cover all the features this home has to offer but here are some of the highlights. A beautiful 9.46 acres with mountain views and a private pond awaits you! Fenced and cross fenced with a barn, this property offers a great chance for you to have horses or other animals and keep them at home! And this house... Over 5000 square feet of developed space with an abundance of features and options. A master bedroom you might not want to leave with its own deck and mountain views. Enjoy your steam shower or soaker tub or just relax with a good book by the fireplace. And speaking of fireplaces, wait until you see the great room with its floor to vaulted ceiling brick fireplace. Savour some of the great views outside looking into the west yard with an abundance of wildlife parading by. Or maybe you want to have a cozy seat in front of the fireplace in the family room after a nice soak in the hot tub. If you enjoy entertaining, your options are only limited by your imagination. This home offers an incredible kitchen with an island big enough to sleep on and upgraded appliances including built-in double ovens. With tons of counter space, it is a dream to prepare a meal. Sit down in the dining room for a more formal meal or let the gang spill out onto the deck and backyard and enjoy the quiet and ambience of West Bragg Creek. Enjoy some of the most spectacular night skies you will ever see as you gaze up from your hot tub. Maybe for a change of pace you might want to escape to your rumpus room downstairs. You'll love the epoxy floor with its Batman logo. And what could you do with that illegal suite? It has been successfully used as a B&B, but maybe you would use it for your family or friends when they are out for a visit or for your children and their friends! This location is prime as well! 10 minutes away from Bragg Creek and its many amenities; and only a couple of minutes to the West Bragg Creek Day Use Area and the West Bragg Creek Trails with its network of kilometres of cross-country skiing, running, snow shoeing and cycling trails... and that's just in the winter months. Starting in the spring, it's a great place to ride your horse, hike, or bike! This is one of the best recreation areas in the country and it's literally just out your back door! So many possibilities... and it all could be yours! This property is definitely worth checking out! (id:52784)
MLS® Number | A2022373 |
Property Type | Single Family |
Community Name | West Bragg Creek |
Amenities Near By | Golf Course, Park |
Community Features | Golf Course Development |
Features | Wetlands, Closet Organizers |
Parking Space Total | 8 |
Plan | 9211658 |
Structure | Barn, Deck, Dog Run - Fenced In |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Range - Electric, Dishwasher, Stove, Range, Oven, Dryer, Microwave, See Remarks, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air |
Stories Total | 2 |
Size Interior | 4771 Sqft |
Total Finished Area | 4771 Sqft |
Type | House |
Attached Garage | 2 |
Parking Pad |
Acreage | Yes |
Fence Type | Cross Fenced, Fence |
Land Amenities | Golf Course, Park |
Landscape Features | Landscaped |
Size Irregular | 9.46 |
Size Total | 9.46 Ac|5 - 9.99 Acres |
Size Total Text | 9.46 Ac|5 - 9.99 Acres |
Surface Water | Some Sloughs |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 21.92 Ft x 18.42 Ft | ||
Lower Level | Recreational, Games Room | 11.42 Ft x 31.25 Ft | ||
Lower Level | Furnace | 42.58 Ft x 31.67 Ft | ||
Main Level | Great Room | 15.00 Ft x 24.33 Ft | ||
Main Level | Family Room | 14.83 Ft x 15.42 Ft | ||
Main Level | Dining Room | 12.42 Ft x 12.08 Ft | ||
Main Level | Kitchen | 16.08 Ft x 19.33 Ft | ||
Main Level | Laundry Room | 10.75 Ft x 16.33 Ft | ||
Main Level | Living Room | 23.17 Ft x 19.25 Ft | ||
Main Level | Kitchen | 10.42 Ft x 5.42 Ft | ||
Main Level | Breakfast | 12.08 Ft x 12.42 Ft | ||
Main Level | Bedroom | 14.42 Ft x 13.08 Ft | ||
Main Level | Bedroom | 12.33 Ft x 11.17 Ft | ||
Main Level | 5pc Bathroom | 14.75 Ft x 9.75 Ft | ||
Main Level | Other | 11.92 Ft x 19.25 Ft | ||
Upper Level | 6pc Bathroom | 19.42 Ft x 12.25 Ft | ||
Upper Level | Primary Bedroom | 30.92 Ft x 16.08 Ft | ||
Upper Level | Loft | 12.67 Ft x 25.50 Ft | ||
Upper Level | 2pc Bathroom | 9.75 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/25241188/232089-range-road-54-bragg-creek-west-bragg-creek
Contact us for more information