Welcome to this beautiful home located in the desirable community of Precedence! This stunning home features 3 spacious bedrooms and 2.5 full bathrooms, offering ample space for families or individuals looking for room to grow. The main floor boasts HIGH CEILINGS, a beautiful WHITE KITCHEN, BEAUTIFUL BACKSPLASH, LVP flooring throughout the main floor adds a touch of elegance and durability to this already impressive home. The kitchen is a chef's dream with stainless steel appliances, QUARTZ COUNTERTOPS, a beautiful backsplash and PEEK-A-BOO VIEWS of Cochrane from the kitchen window. The electric range is perfect for cooking up a storm, and the dishwasher makes cleaning up a breeze. One of the unique features of this home is the laundry located upstairs, making laundry day more convenient and efficient. The upper floor also features a master bedroom with an ensuite, providing a private oasis with QUARTZ COUNTERS, double sinks and a soaker tub for relaxation and rest. There are two additional BRIGHT, SPACIOUS BEDROOMS, a bonus room, providing ample space for children or guests. This incredible home also includes an unfinished WALKOUT BASEMENT, offering the potential for additional living space and customization according to your needs and preferences. Imagine the possibilities of creating your dream entertainment area, home office, or extra bedrooms—there are endless options to explore. This home is perfect for families looking for a modern and move-in ready home with plenty of space to grow. Don't miss out on the opportunity to call this beautiful house your own and enjoy all the benefits that the River Song community has to offer! Book your showing today! (id:52784)
MLS® Number | A2084928 |
Property Type | Single Family |
Community Name | River Song |
Amenities Near By | Park, Playground |
Community Features | Fishing |
Features | No Smoking Home |
Parking Space Total | 2 |
Plan | 1812193 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Unknown (unfinished) |
Constructed Date | 2021 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1809.85 Sqft |
Total Finished Area | 1809.85 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Irregular | 4032.70 |
Size Total | 4032.7 Sqft|0-4,050 Sqft |
Size Total Text | 4032.7 Sqft|0-4,050 Sqft |
Zoning Description | R-mx |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.37 Ft x 8.92 Ft | ||
Main Level | Dining Room | 12.92 Ft x 7.50 Ft | ||
Main Level | Living Room | 13.92 Ft x 12.92 Ft | ||
Main Level | Office | 12.92 Ft x 9.92 Ft | ||
Main Level | 2pc Bathroom | 5.50 Ft x 4.75 Ft | ||
Upper Level | Bonus Room | 13.67 Ft x 10.42 Ft | ||
Upper Level | Laundry Room | 7.33 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 9.67 Ft | ||
Upper Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Upper Level | 5pc Bathroom | 9.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/26132988/23-precedence-link-cochrane-river-song
Contact us for more information