Rarely does such a unique property come to the market. This 4278 square foot, two story home is situated on a half acre of treed land backed directly onto the Elbow River. An extensive deck with walkway takes you directly to the riverbank for cookouts, fishing or meditation. The home is comfortable whether from the main floor living area with the expanse of windows or the second floor master with it’s own view out to the private deck and river beyond. There is a unique crafts or office space on the upper level, again with its own deck, plus woodburning fireplace, one of four in the home. There is a total of 4 bedrooms and 4 baths. Every interior space in this home exhibits a high level of fit and finish with many comfortable rooms from which to enjoy the unique setting. Of note is the upgraded mechanical system whether it be for in slab heat, forced air furnace, boiler hot water or water purification (solids filter, UV light, soft water). For your vehicles there are two garages, one attached and one large detached, a total of 5 indoor stalls with the indoor offering heated slab. And to top it off, the home comes fully furnished excluding a few personal items. Very easy access through Bragg Creek, cross the bridge and turn right, entry road on your right. New owners can enjoy this home now as much as the current owner have for years.And skiing within 45 minutes, or fly fishing in your back yard from a stream fed by glacial runoff or just a beautiful walk to the village to enjoy country food and entertainment. (id:52784)
MLS® Number | A2018743 |
Property Type | Single Family |
Features | French Door |
Parking Space Total | 5 |
Plan | 4135 Jk |
Structure | Shed, Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Wine Fridge, Microwave, Freezer, See Remarks, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4278.38 Sqft |
Total Finished Area | 4278.38 Sqft |
Type | House |
Detached Garage | 2 |
Attached Garage | 3 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 22.91 M |
Size Frontage | 8.61 M |
Size Irregular | 22215.60 |
Size Total | 22215.6 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Size Total Text | 22215.6 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Surface Water | Creek Or Stream |
Zoning Description | R-urb |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 6.42 Ft x 6.75 Ft | ||
Second Level | 4pc Bathroom | 12.33 Ft x 8.42 Ft | ||
Second Level | 5pc Bathroom | 14.50 Ft x 14.00 Ft | ||
Second Level | Bedroom | 13.17 Ft x 15.33 Ft | ||
Second Level | Bedroom | 17.25 Ft x 12.33 Ft | ||
Second Level | Living Room | 16.50 Ft x 21.17 Ft | ||
Second Level | Primary Bedroom | 13.92 Ft x 16.42 Ft | ||
Second Level | Office | 26.25 Ft x 13.33 Ft | ||
Main Level | 3pc Bathroom | 8.58 Ft x 6.67 Ft | ||
Main Level | Bedroom | 10.00 Ft x 19.67 Ft | ||
Main Level | Breakfast | 11.33 Ft x 8.67 Ft | ||
Main Level | Dining Room | 12.08 Ft x 18.75 Ft | ||
Main Level | Family Room | 19.33 Ft x 12.25 Ft | ||
Main Level | Family Room | 14.58 Ft x 13.58 Ft | ||
Main Level | Kitchen | 12.08 Ft x 19.17 Ft | ||
Main Level | Living Room | 13.58 Ft x 19.25 Ft |
https://www.realtor.ca/real-estate/25183233/16-yoho-tinda-road-bragg-creek
Contact us for more information