BRAND NEW HOUSE OVER 2100 SQFT || PRICED TO SELL || BONUS ROOM || 3 Beds & 2.5 Baths || This stunning home is located in HEARTLAND Community of COCHRANE. It is Lavishly design with loaded upgrades. Stepping into the large foyer, you will appreciate the spaciousness of the entrance, with lots of room to get ready or welcome your guests. The spacious dining area overlooks the bright modern finished wide kitchen which includes a breakfast bar, centre island, upgraded stainless steel BUILT IN Appliances, GAS STOVE; White quartz countertops and walk through pantry . Upstairs you will have a big bonus room, 3 bedrooms with their walk-in closets and 2 full washrooms and seprate laundry room . The master has its own spa-like 5-piece ensuite and huge walk-in-closet. 2 more extended bedrooms are spacious for the kids to have their own space. North facing massive backyard with composite decking has no house on the back ! Lastly, basement is SEMI-developed at lower level comes with separate side entrance .Basement is WAITING your creativity extra windows and seprate side entrance and rough in done in basement which can save of thousands of dollars of developing it . Enjoy the convenience of shopping area, NEAR TO BANKS; Cafes;School; parks and green spaces within walking distance of your home, and easy access to MOUNTAINS;PARK;LAKES;HIKE-SPOTS close to Major Main high ways. Do not miss out on being a part of COCHRANE'S Best Community ! (id:52784)
MLS® Number | A2029269 |
Property Type | Single Family |
Community Name | Heartland |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 1713944 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Gas, Range - Electric, Dishwasher, Range, Oven - Built-in, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 2100.23 Sqft |
Total Finished Area | 2100.23 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 368.06 |
Size Total | 368.06 M2|0-4,050 Sqft |
Size Total Text | 368.06 M2|0-4,050 Sqft |
Zoning Description | R-mx |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5.17 Ft x 4.75 Ft | ||
Main Level | Dining Room | 11.25 Ft x 12.08 Ft | ||
Main Level | Kitchen | 13.92 Ft x 11.92 Ft | ||
Main Level | Living Room | 12.00 Ft x 12.08 Ft | ||
Main Level | Other | 12.25 Ft x 5.08 Ft | ||
Upper Level | 4pc Bathroom | 6.92 Ft x 9.00 Ft | ||
Upper Level | 5pc Bathroom | 6.92 Ft x 15.17 Ft | ||
Upper Level | Bedroom | 11.50 Ft x 12.50 Ft | ||
Upper Level | Bedroom | 11.50 Ft x 12.50 Ft | ||
Upper Level | Family Room | 16.00 Ft x 13.92 Ft | ||
Upper Level | Laundry Room | 6.75 Ft x 6.75 Ft | ||
Upper Level | Primary Bedroom | 17.17 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/25327025/122-saddlebred-link-cochrane-heartland
Contact us for more information